2003 Volkswagen Beetle
Back to Results
|
Print Ad |
Share
Volkswagen Beetle Specifications
| AD # | 452 | Stock # | G1158 |
| Year | 2003 | Make | Volkswagen |
| Model | Beetle | Trim | N/A |
| Price | 8900 | Mileage | 169000 |
| Body Style | Cars | Transmission | Automatic |
| Ext. Colour | BLUE | Int. Colour | BEIGE |
| Doors | 2 | Passengers | 4 |
| Drive Train | Front Wheel | Engine | 2.0L |
| Cylinders | 3 Cylinders | Fuel Type | Gasoline |
Volkswagen Monthly Payment Table
| Term | 0% Down | 10% Down | 20% Down | 30% Down |
| 5 years | $178.34 | $160.50 | $142.67 | $124.84 |
| 4 years | $215.19 | $193.67 | $172.15 | $150.63 |
| 3 years | $276.85 | $249.16 | $221.48 | $193.79 |
| 2 years | $400.50 | $360.45 | $320.40 | $280.35 |
| 1 year | $772.14 | $694.93 | $617.71 | $540.50 |
All payments shown are based on a 7.5% rate of borrowing over a 60 month term, with HST included. Rates are subject to change without notice. * at times, a down payment may be required for financing.
Volkswagen Beetle Options
- AM/FM
- Air Conditioning
- Alloy Wheels
- Bucket Seats
- CD Player
- Convertible
- Cruise Control
- Driver Air Bag
- Fog Lights
- Leather Interior
- Passenger Air Bag
- Power Locks
- Power Mirrors
- Power Steering
- Power Windows
- Tilt Wheel














